Version 4
SHEET 1 880 680
WIRE -80 48 -160 48
WIRE 16 48 0 48
WIRE 112 48 96 48
WIRE 352 48 112 48
WIRE -160 112 -160 48
WIRE 112 112 112 48
WIRE 352 128 352 48
WIRE -160 256 -160 192
WIRE 112 256 112 192
WIRE 112 256 -160 256
WIRE 352 256 352 192
WIRE 352 256 112 256
WIRE 112 272 112 256
FLAG 112 272 0
SYMBOL ind2 96 96 R0
SYMATTR InstName L1
SYMATTR Value 6
SYMBOL ind2 112 32 R90
WINDOW 0 4 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName L2
SYMATTR Value 2
SYMBOL voltage -160 96 R0
WINDOW 3 -391 54 Left 2
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR Value SINE(0 100 0.1591549 0 0 150)
SYMATTR InstName V1
SYMBOL res 16 32 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R1
SYMATTR Value 5
SYMBOL cap 336 128 R0
SYMATTR InstName C1
SYMATTR Value 0.25
TEXT 32 -16 Left 2 !k L1 L2 0.866
TEXT -552 296 Left 2 !.tran 100